Jigger: Difference between revisions
From Chanticleer Society
(Created page with "A "jigger" can either be a measuring device used by bartenders, or a unit of measure (typically 1.5 ounces). As a measuring device, the typical jigger is a metal, hour-glass...") |
No edit summary |
||
Line 2: | Line 2: | ||
As a measuring device, the typical jigger is a metal, hour-glass shaped receptacle, which can measure two different amounts. The larger end would measure a "jigger" (1.5 ounces) and the smaller end would measure a "pony" (1 ounce). | As a measuring device, the typical jigger is a metal, hour-glass shaped receptacle, which can measure two different amounts. The larger end would measure a "jigger" (1.5 ounces) and the smaller end would measure a "pony" (1 ounce). | ||
==Ounces versus ml== | |||
{ | |||
!oz | |||
!ml | |||
|- | |||
|1 tsp | |||
|5 | |||
|- | |||
|1/4 | |||
|7.5 | |||
|- | |||
|1/2 | |||
|15 | |||
|- | |||
|3/4 | |||
|22.5 | |||
|- | |||
|1 | |||
|30 | |||
|- | |||
|1 1/4 | |||
|37.5 | |||
|- | |||
|1 1/2 | |||
|45 | |||
|- | |||
|1 3/4 | |||
|52.5 | |||
|- | |||
|2 | |||
|60 | |||
} | |||
==External Links== | ==External Links== | ||
* [https://patents.google.com/patent/USD22768S/en Design For A Jigger (C. P. Dungan, 1893)] (Google Patents) | * [https://patents.google.com/patent/USD22768S/en Design For A Jigger (C. P. Dungan, 1893)] (Google Patents) |
Revision as of 13:26, 10 March 2020
A "jigger" can either be a measuring device used by bartenders, or a unit of measure (typically 1.5 ounces).
As a measuring device, the typical jigger is a metal, hour-glass shaped receptacle, which can measure two different amounts. The larger end would measure a "jigger" (1.5 ounces) and the smaller end would measure a "pony" (1 ounce).
Ounces versus ml
{ !oz !ml |- |1 tsp |5 |- |1/4 |7.5 |- |1/2 |15 |- |3/4 |22.5 |- |1 |30 |- |1 1/4 |37.5 |- |1 1/2 |45 |- |1 3/4 |52.5 |- |2 |60 }
External Links
- Design For A Jigger (C. P. Dungan, 1893) (Google Patents)